1851 Census Berkshire
| | Name | Surname | Relationship | Age | Occupation | Birth place | |
| Reading Work House | Ann | Croxon | Inmate | 81 | Retired Servant | Gt Marlow | |
| | | | | | | | |
| Reading 36 Kings Street | Jeramiah | Croxon | Head | 68 | Beer Seller | Gt Marlow | HO107 1602 |
| | William | Josey | Son-in-law | 36 | | East Wood, Hampshire, | |
| | Emma | Josey | Wife | 30 | | Bisham, Berkshire, | |
| | Fanny | Josey | Daughter | 10 | | Reading, Berkshire, | |
| | George | Josey | Son | 1 | | Reading, Berkshire, | |
| | | | | | | | |
| Winsor Spital Road | Sarah | Croxon | Servant | 16 | Servant | Eton | HO107 1695 |
| | | | | | | | |
| Clewer | John | Croxson | Head | 49 | Coal Porter | Weybridge | HO107 1695 |
| | Sarah | Croxson | Wife | 46 | | Bray | |
| | Henry | Croxson | Son | 21 | | Eton | |
| | John | Croxson | Son | 14 | | Clewer | |
| | William | Croxson | Son | 10 | | Clewer | |
| | Mary | Croxson | Daug | 7 | | Clewer | |
| | Edward | Croxson | Son | 3 | | Clewer | |
Home page