BURNHAM ON CROUCH

Burials

D M Year Name Surname Age Parents
6 5 1807 Hannah Croxon 8m Henry & Mary
19 9 1810 Harriet Croxon 1 Henry & Mary
14 9 1817 Mary Croxon 40  
3 11 1823 George Killworth Croxon 19m  
27 2 1827 Henry Edward Croxon 6wk  
27 4 1827 George Rye Croxon 4m  
16 10 1830 Henry Finch Croxon 54  
30 12 1830 Selina Croxon 7  
16 8 1833 George James Croxon 8  
3 5 1842 Joseph Croxon 70  
23 4 1843 Harriet Julia Croxon 4  
7 2 1844 Sarah (Creaksea Lodge) Croxon 57  
3 9 1846 Cornililus Peter Croxon 6wk  
5 5 1847 Edward Croxon 50  
10 10 1852 Ruth Croxon 83  
30 5 1859 Mary Louisa Croxon 14  
14 8 1861 Mary Ann Belcham Croxon 7m  
1 4 1870 Henry Ernest Croxon 9w  
22 6 1875 Joseph C Croxon 80  
10 1 1877 Rachel Croxon 78  
23 10 1880 Patrick Croxon 75  
23 3 1884 Eve Emily Croxon 9  
5 1 1886 Louisa Ann Croxon 62 All St Maldon
14 9 1887 John Raven Croxon 40  
15 12 1888 Henry Croxon 73  
8 4 1889 Sarah Ann Croxon 74  
11 6 1892 Mary Ann Croxon 70  
20 8 1892 Elizabeth Raven Croxon 27  
19 1 1909 Charles Edward Croxon 78  
19 3 1909 Harold Croxon 3  
29 10 1914 Alfred Jeramiah Croxon 81  
24 6 1921 Harriette Croxon 64 At Severals Hosp
5 3 1934 Abraham Bowerman Croxon 86  
13 4 1934 Arthur William Hamond Croxon 77 Of Halstead


Home page