DANBURY

Burials

D M Year Name Surname Age
3 10 1726 Jemima of Purleigh Crockson Infant
29 5 1730 Elizabeth daug of John & Joane of Purleigh Crockson  
25 11 1804 Henry Croxon Infant
31 5 1806 Hannah Croxon  
23 12 1806 Thomas May  
1 1 1809 Hannah Croxon  
21 2 1810 William Carden 37
22 6 1811 George Croxon 13
11 8 1811 William Carden 7w
15 9 1811 John Croxon 21
27 6 1833 Mary Ann Croxon 2m
4 2 1842 James Croxon 77
26 10 1843 Ann Croxon 70
6 7 1845 Hannah of W/F Croxon 27
22 7 1845 James of W/F Croxon 31

Home page