Elsworth

Christenings

D M Year Name Surname Father Mother
    1539 Thome Croxton Thome  
19 6 1540 William Croxton Thome  
8 5 1541 Johanna Croxton Thome  
2 5 1544 Robertus Croxton Thome  
23 11 1544 Johanna Croxton Thome  
25 2 1545 Johnas Croxton Thome  
4 7 1547 Johanna Croxton Thome  
25 2 1548 Margaret Croxton Thome  
8 1 1550 Gorgius Croxton Thome  
    1554 Thomas Croxton    
25 3 1554 William Croxton Thome  
    1557 Elizabeta Croxton    
27 3 1560 Anna Croxton Thome  
28 10 1565 Elizabeth Croxton Thome  
6 4 1567 Gregorus Croxton Thome  
9 12 1568 Robertus Croxton Robertus  
28 12 1580 Alicia Croxton George  
10 2 1582 Agnes Croxton George  
16 1 1585 Elizabeth Croxton George  
21 9 1589 Thomas Croxton Georgii  
21 1 1590 Thomas Croxton Georgii  
15 1 1600 Richardus Croxton Georgii  
6 12 1629 Thomas Croxton Richard Joane
22 4 1652 Richard Croxton Richard Katherin
17 10 1656 Sarah Croxton Thomas Sarah
7 1 1659 Richard Croxton Richard Katherin
30 10 1659 Sarah Croxton Thomas Sarah
17 12 1661 Hannah Croxton Thomas Sarah
6 3 1669 Robert Crockson John  

Home page