Ely Holy Trinity

Christenings

D M Year Name Surname Father Mother
8 10 1615 Joseph Croxton William  
12 11 1628 John Croxton William  
9 12 1644 Mary Croxton Luke  
16 11 1647 Sara Croxton Luke Sara
24 3 1649 William Croxon William  
7 6 1649 William Croxton Luke  
16 12 1651 Joshua Croxton Luke  
15 10 1654 Sara Croxton Luke  
17 12 1656 Rebecca Croxton Luke  
8 5 1659 Rachell Croxton Luke  
3 1 1674 William Croxton Joseph Barbara
6 2 1675 Sarah Croxton Joshua Rebecca
15 9 1679 Joseph Croxton Joseph Elizabeth
5 9 1682 William Croxton Joseph Elizabeth
20 11 1683 Mary Croxton Joseph Elizabeth
24 1 1731 Christopher Croxton Thomas Elizabeth
20 1 1732 Thomas Croxon Thomas Elizabeth
1 9 1734 Christopher Croxton Thomas Elizabeth
14 2 1736 Thomas Croxton Thomas Elizabeth
20 8 1738 Sarah Croxton Thomas Elizabeth
18 12 1739 Thomas Croxton Thomas Elizabeth
18 11 1741 William Croxton Thomas Elizabeth
24 3 1743 Sarah Croxton Thomas Elizabeth
25 12 1759 Christopher Croxon Christopher Ann
11 4 1762 Thomas Croxton Christopher Ann
28 4 1765 Clement Croxson Christopher Ann
1 11 1766 Edward Croxon Christopher Ann
22 10 1769 Clement Croxton Christopher Ann
1 11 1772 Susannah Croxton Christopher Susannah
6 11 1774 Chrisman Croxton Christopher Ann
15 12 1776 Thomas or Edward Croxton James Ann
17 11 1779 John Croxton Christopher Ann
16 4 1785 Edward Croxton Thomas Elizabeth
31 8 1788 Thomas Croxton Edward Martha
15 12 1790 Susannah Croxton Edward Martha
24 9 1791 Susanna Croxton Edward Martha
11 11 1791 Susanna Croxton Christopher Elizabeth
11 5 1793 Ann Croxon Edward Martha
16 6 1794 Ann Croxon Edward Martha
26 8 1795 Ann Croxon Edward Martha
18 8 1796 Ann Croxon Edward Martha
26 9 1797 Elizabeth Croxon Edward Martha
2 2 1799 Edward Croxon Edward Martha
3 6 1803 Edward Croxon Edward Martha
20 6 1804 Mary Ann Croxon Edward Martha
21 9 1805 Edward Croxon Edward Martha
24 3 1807 Mary Croxon Edward Martha
11 7 1809 Francis Croxon Edward Martha
14 12 1811 Susan Croxton Edward Martha

Home page