Gamlingay

Christenings

D M Year Name Surname Father Mother
20 2 1602 Marie Croxson    
27 1 1604 Francis Croxton Richard Susan
25 12 1608 Catherine Croxton Richard Susan
24 3 1610 Dorothy Croxton Richard  
7 8 1614 Mary Croxton Richard  
6 4 1631 Richard Croxton   Annis
23 4 1631 Elizabeth Croxton   Mary
28 3 1714 Alice Coxon Ralph Sarah
10 2 1716 Thomas Coxon Ralph Martha
22 3 1718 John Coxon Ralph Martha
15 10 1721 Alice Coxon Ralph Martha
10 3 1722 Mary Coxon Ralph Martha
21 2 1724 Matthew Coxon Ralph Martha
2 1 1731 William Coxon Ralph Sarah
18 11 1733 William Coxon Ralph Sarah
26 5 1745 Sarah Coxon John Mary
18 8 1745 Anne Coxon Thomas Ellin
10 2 1746 Thomas Coxon John Mary
6 12 1747 Mary Coxon John Mary
26 2 1748 Martha Coxon John Mary
3 11 1751 Mary Coxon John Mary
29 6 1755 William Coxon John Sarah
12 1 1758 Matthew Coxon John Sarah
22 7 1759 William Coxon William Ann
10 8 1760 John Coxon John Sarah
14 12 1760 Matthew Coxon Matthew Edith
18 10 1761 William Coxon William Ann
25 3 1764 Thomas Coxon Mathew Edith
29 9 1765 Richard Coxon William Sarah

Home page