Croxon Deaths, New South Wales, Australia - General Registration
| Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District |
| 5213/1924 | CROXON | ALBERT | ALFRED | MARIA | SYDNEY |
| 6006/1896 | CROXON | ALFRED | HENRY F | SARAH | COONABARABRAN |
| 10692/1940 | CROXON | ALFRED ERNEST | HENRY | JOSEPHINE | |
| 24530/1929 | CROXON | ARTHUR W | ARTHUR W | MARIA U | COONAMBLE |
| 13781/1898 | CROXON | CHARLES | CHARLES | ANNE | GLEBE |
| 22286/1938 | CROXON | CHARLES LEWIS JOHN | ALFRED | MARIA | |
| 302/1883 | CROXSON | CHARLES M O | SYDNEY | KATHLEEN | SYDNEY |
| 5747/1944 | CROXSON | CULLEN WALTER SYDNEY | SYDNEY ROSS | KATHLEEN MAY | TAMWORTH |
| 200421/1975 | CROXON | DOROTHY | CHARLES | ALICE | |
| 18429/1970 | CROXSON | DOROTHY JEAN | EDWARD ALEXANDER | DOROTHY MAY | GRENFELL |
| 3494/1863 | CROXON | EDWIN C | ALFRED | MARIA | DUBBO |
| 2672/1865 | CROXON | ELIZA | RICHARD | ELLEN | BATHURST |
| 782/1861 | CROXON | EMMA S | RICHARD | ELLEN E | SYDNEY |
| 716/1858 | CROXON | FEMALE | THOMAS | SOPHIA L | SYDNEY |
| 16252/1952 | CROXSON | FRANCES CHARLOTTE W | | ALEXANDRIA | SYDNEY |
| 14516/1922 | CROXON | FRANCIS A | HENRY A | JOSEPHINE | SYDNEY |
| 6841/1941 | CROXON | GERTRUDE MABEL | FRANCIS | ALICE BLANCHE | PADDINGTON |
| 26768/1962 | CROXSON | HAROLD ROSS | ROBERT ROSS | LUCY | BULLI |
| 26689/1943 | CROXON | HENRY ALFRED | ALFRED | MARIA URSULA ROGERS | |
| 200151/1975 | CROXSON | HORACE ROSS | ROBERT ROSS | LUCY | |
| 11476/1933 | CROXON | IDA M | JAMES | SARAH | CANTERBURY |
| 2427/1888 | CROXSON | IRENE H | SYDNEY P | MARGARET K M | BALMAIN |
| 26060/1943 | CROXON | ISSABELLA JANE | DUNCAN | | |
| 10619/1930 | CROXSON | JAMES E | | | SYDNEY |
| 11476/1936 | CROXON | JANE | WILLIAM | ANN | |
| 8372/1922 | CROXON | JOSEPHINE M | WALTER R | FLORENCE E | COONABARABRAN |
| 1203/1898 | CROXON | LOUIS J | CHARLES L J | MARY A | COONAMBLE |
| 7933/1897 | CROXON | MARIA U R | JOHN | URSULA | COONABARABRAN |
| 1854672 41A/1854 | CROXON | MARY | | | |
| 11014/1909 | CROXSON | ORMSBY H | SELIN P | MARGARET K | ST LEONARDS |
| 47541/1972 | CROXON | PAMELA ANN | MAXWELL RONALD | JUDITH MAY | COONAMBLE |
| 5456/1973 | CROXON | PRISCILLA MARGARET | BENJAMIN | MARTHA | SYDNEY |
| 43/1872 | CROXON | RICHARD | | | SYDNEY |
| 3517/1974 | CROXON | RICHARD ALLAN | WILLIAM ALLAN | MAUDE | |
| 23259/1944 | CROXSON | ROBERT ROSS | OMAR | ANNIE | BULLI |
| 9603/1949 | CROXSON | RUTH | THOMAS | ELIZABETH | HAMILTON |
| 18586781 122A/1858 | CROXON | SELINA P | | | CAMPERDOWN |
| 23835/1937 | CROXON | STILLBORN | ALFRED | MADERLINE RITHERDON | |
| 6270/1944 | CROXSON | STILLBORN MALE | HORACE ROSS | GLADYS JEAN | WOLLONGONG |
| 8461/1915 | CROXSON | SYDNEY | SAMUEL | ISABELLA | ST LEONARDS |
| 1759/1959 | CROXSON | VICTOR VAUGHAN C G | HENRY EDWIN | ADA | PENRITH |
Home page