Croxon Marriages New South Wales Australia - General Registration
| Registration Number | Surname | Given Name | Surname | Given Name | District |
| 984/1904 | CROXON | ALBERT | FIELD | IDA M | COONABARABRAN |
| 7437/1935 | CROXON | ALBERT E | CAREY | MYRA A | CANTERBURY |
| 2662/1926 | CROXON | ALFRED | COLWELL | MARGARET L | COONAMBLE |
| V185594 43B/1855 | CROXON | ALFRED | WHITFORD | MARIA | NC |
| 19250/1926 | CROXON | ALFRED E | MITCHENER | MADELINE R | SUTHERLAND |
| 6468/1910 | CROXON | ALICE | MACGOLRICK | WILLIAM | STPETERS |
| 6468/1910 | CROXON | ALICE | MCGOLRICK | WILLIAM | STPETERS |
| 22877/1936 | CROXON | ALICE JOYCE | LEFEBRE | MAURICE GEORGE | COONAMBLE |
| 5134/1954 | CROXON | ALLAN BERNARD | OVER | BRENDA LILLIAN | COONABARABRAN |
| 9130/1914 | CROXSON | ANNIE C | SWIFT | WILLIAM E | SYDNEY |
| 1755/1877 | CROXON | ANNIE E E | GILMOUR | GEORGE JOSEPH | REDFERN |
| 4539/1908 | CROXON | ARTHUR W | FIELD | ELSIE O | COONABARABRAN |
| 3213/1892 | CROXON | CHARLES L J | COLWELL | MARY A | COONABARABRAN |
| 5117/1928 | CROXON | DORIS N | GEORGE | STANLEY E | SYDNEY |
| 7362/1935 | CROXON | EDITH M | WILSON | RUSSELL L | CANTERBURY |
| 14505/1942 | CROXON | EDNA KATHLEEN | BILLETT | JOHN RONALD | MANLY |
| 7629/1913 | CROXON | ERIC H S | JOHNSTON | NELLIE A | WINDSOR |
| 13033/1946 | CROXON | ERIC HARRY STONHAM | SMITH | DOROTHY IDA | MARRICKVILLE |
| 2993/1938 | CROXON | FLORENCE MILDRED | PIPER | MAURICE ERNEST | NORTHSYDNEY |
| 11787/1940 | CROXON | FRANCIS ARTHUR | WESTAWAY | MARGARET FAY | RANDWICK |
| 10799/1938 | CROXON | GERTRUDE JOSEPHINE | MACDONALD | ALLAN FERGUSON | PARRAMATTA |
| 10700/1926 | CROXON | GRACE M | TILLMAN | WILLIAM H | ASHFIELD |
| 15974/1922 | CROXON | GRACE M | SACKETT | WALTER | NEWTOWN |
| 17614/1950 | CROXON | GORDON LYLE EDWARD | WRIGHT | GWENDA MYRTLE | PETERSHAM |
| 11032/1927 | CROXON | HAROLD L | ALLEN | ELSIE J | ASHFIELD |
| 13006/1947 | CROXSON | HAROLD ROSS | ROBERTS | EULA MYRTLE | BULLI |
| 2815/1921 | CROXSON | HARRY E | DICKINS | CLARICE P | RANDWICK |
| 14393/1925 | CROXON | HENRY A | MACDONALD | LAURA R | SYDNEY |
| 14393/1925 | CROXON | HENRY A | MCDONALD | LAURA R | SYDNEY |
| 3474/1889 | CROXON | HENRY A | STENHAM | JOSEPHINE | GOULBURN |
| 3218/1892 | CROXON | HERBERT P | COLWELL | JANE | COONABARABRAN |
| 26813/1941 | CROXSON | HORACE ROSE | LEWIS | GLADYS JEAN | TAMWORTH |
| 26813/1941 | CROXON | HORACE ROSS | LEWIS | GLADYS JEAN | TAMWORTH |
| 6137/1928 | CROXON | IDA A | STONHAM | AUBREY M | ASHFIELD |
| 12893/1912 | CROXON | IVY M | COOK | HARRY | SYDNEY |
| 5538/1931 | CROXON | JESSIE | WILES | JOHN D P | CANTERBURY |
| 30003/1942 | CROXSON | JOSEPH VERNON | MANSFIELD | LOIS AMELIA MARGARET | GRANVILLE |
| 19840/1928 | CROXON | LILLIAN A | DITCHFIELD | CHARLES T | COONAMBLE |
| 19840/1928 | CROXON | LILLIAN A | DTICHFIELD | CHARLES T | COONAMBLE |
| 10335/1923 | CROXON | LYLE | MAGARRY | MARY A | ASHFIELD |
| 16430/1949 | CROXON | LYLE ERNEST | HOWARTH | LILY | PETERSHAM |
| 9974/1936 | CROXON | MADGE MILDRED | THOMPSON | SAMUEL ERNEST | MARRICKVILLE |
| 6410/1942 | CROXON | MARIE URSULA | CHASTON | COLIN CHARLES | RANDWICK |
| 9023/1902 | CROXON | MARY L E | LOVEDEE | CHARLES E | COONABARABRAN |
| 15622/1915 | CROXON | MINNIE K | ROHR | CLARENCE | PETERSHAM |
| 10517/1944 | CROXON | MOLLIE | LOWE | ALSTON GEORGE | MANLY |
| 9854/1945 | CROXON | OLIVE VERA | PAGE | SYDNEY ALGERNON | MANLY |
| 6226/1950 | CROXON | RALPH ROSS | CAMBOURN | DOROTHY ETHEL | BULLI |
| V1839154 23B/1839 | CROXON OR CROCKSON | RICHARD | BOMAN | MARY A | MF |
| V1855265 43B/1855 | CROXON | RICHARD | SHEPHERD | ELLEN | NL |
| 3085/1928 | CROXON | RONALD | MITCHELL | ANGELINA M | KATOOMBA |
| 12875/1912 | CROXON | SELINA | WOODBINE | FRANCES C | SYDNEY |
| 12462/1940 | CROXSON | SYDNEY ROSS | CULLEN | KATHLEEN MAY | QUIRINDI |
| 12462/1940 | CROXSON | SYDNEY ROSS | CULLEN | KAY MAY | QUIRINDI |
| 17139/1943 | CROXON | THELMA JEAN | SPERRING | WILLIAM ERIC | MANLY |
| 4808/1912 | CROXSON | VIOLET F | GRIFFITHS | EDWARD A | ANNANDALE |
| 7556/1940 | CROXON | WALTER ALAN | HEATHCOTE | EMILY ELEANOR | SYDNEY |
| 6396/1903 | CROXON | WALTER B | MACMAHON | GERTRUDE M | MOSMAN |
| 6396/1903 | CROXON | WALTER B | MCMAHON | GERTRUDE M | MOSMAN |
| 1964/1932 | CROXON | WILLIAM A | CLIMPSON | MAUDE | MARRICKVILLE |
| 14083/1924 | CROXON | WILLIAM E | CANNON | PRISCILLA M | SYDNEY |
| 4921/1896 | CROXON | WILLIAM E | MACINTOSH | ISABELLA J | BOURKE |
| 4921/1896 | CROXON | WILLIAM E | MCINTOSH | ISABELLA J | BOURKE |
| 4922/1910 | CROXON | WINIFRED A | WRIGHT | HERBERT J | GLEBE |
| 3832/1924 | CROXON | WINNIFRED I | TYM | CHARLES | BATHURST |
Home page