Laceby

Christenings
D M Year Name Surname Father
20 3 1539 Alice Croxton  
28 3 1541 Alice Croxton Anthony
5 7 1541 Ellin Croxton  
22 7 1541 Alice Croxon  
2 1 1542 Margaret Croxon  
2 6 1543 Emmott Croxson  
21 8 1544 Mary Croxon  
21 8 1544 Elizabeth Croxson  
1 11 1544 William Croxon  
10 11 1544 Mary Croxon  
3 3 1546 Henry Croxon  
31 12 1547 Henry Croxon Thomas
12 2 1548 Thomas Croxton  
1 7 1548 John Croxon  
10 7 1548 Ellin Croxson  
1 4 1549 Thomas Croxton  
2 4 1549 William Croxton  
20 4 1549 Ellen Croxton Thomas
17 12 1551 Thomas Croxton John
5 3 1552 Thomas Croxton William
1 4 1552 Henry Croxton Thomas
20 11 1552 Richard Croxton Allen
13 4 1556 Henry Croxton John
4 4 1557 William Croxton Xphoper
11 3 1564 William Croxton William
15 4 1565 Thoams Croxton William
25 10 1565 Joane Croxton  
25 12 1565 Ann Croxton William
1 2 1566 Robert Croxton William
19 11 1569 Mary Croxton  
25 2 1572 Elizabeth Croxton  
5 10 1572 Ann Croxton  
5 10 1572 Elizabeth Croxton Thomas
6 2 1574 Ann Croxton  
25 4 1575 Joan Croxton  
15 11 1575 Ann Croxton  
23 7 1578 Xphoper Croxton Michell
10 8 1578 Agnes Croxson  
26 4 1579 Alice Croxson Thomas
29 9 1581 William Croxton Thomas
5 2 1584 William Croxton Robert
1 3 1585 Joane Croxton  
22 2 1586 Katheren Croxton  
29 11 1586 Joane Croxton  
24 5 1590 Michaell Croxton  
1 7 1590 Mary Croxton  
19 4 1594 Presilla Croxton  


Home page