Stepney St Dunstans Middlesex

Christenings
D M Year Name Surname Father Mother
20 3 1606 John Crockson John  
25 2 1609 Alice Croxson John  
17 2 1638 James Croxon Samuel Ann
21 11 1644 Eder Croxson John Catherine
8 10 1648 Elinor Crockson John Katherine
17 4 1687 John Crockson John Mary
25 5 1690 Christopher Croxon William Mary
30 4 1701 Hannah Crockson Thomas Hannah
7 10 1706 Mary Croxon Edward Ann
6 11 1710 Christopher Crockson Christopher Sarah
10 10 1714 Joseph Crockson Christopher Sarah
6 10 1717 Peter Croxson Christopher Sarah
13 12 1719 Nathanial Crockson Christopher Anne
20 1 1722 Elizabeth Croxon Christopher Sarah
17 9 1725 Elizabeth Croxon   Hannah
18 6 1727 Hugh Thomas Croxton    
16 3 1728 John Henry Croxon Henry Sarah

Home page