WOODHAM FERRERS

Burials
D M Year Surname Name Age
    1666 Croxon Daughter  
4 4 1667 Croxon Mary daug of Arron  
30 6 1668 Croxon John son of Arron  
5 8 1670 Croxon Mary wife of Arron  
5 5 1671 Croxon Arron  
5 1 1726 Crockson William son of William  
4 9 1734 Crockson A Child  
31 7 1735 Croxon Hannah a child  
15 8 1735 Croxon William a child  
21 1 1743 Croxon Sarah a child  
23 1 1763 Croxon William a child  
2 9 1767 Croxon Old William  
    1795 Croxon Edward son of William & Mary  
17 2 1795 Croxon Frances daug of Joseph & Ruth  
14 12 1799 Croxon Mary an infant  
20 1 1800 Croxon William  
14 12 1802 Croxon Mary  
27 8 1823 Croxon John 3m
22 7 1827 Croxon John 66
27 5 1831 Croxon Elizabeth 62
21 8 1839 Croxon Lavina Sarah 4m
15 5 1855 Croxon Thomas 10m
29 10 1855 Croxon Charles 8
29 10 1855 Croxon Fanny 5
30 10 1862 Croxon Emily Ann 10m
12 11 1862 Croxon Fredrick Henry 4m
23 12 1869 Croxon John 76
20 12 1871 Croxon Fredrica Georgiana known as Mary 79
19 10 1878 Croxon William 78
30 6 1893 Croxon Ellen 66
3 10 1898 Croxon Alfred of Bickenacre 74
26 7 1899 Croxon Harriet (Chelmsford Union House) 89


Home page