| Year | Parish | Name | Surname | |
| PCC Wills | ||||
| 1465 | St Dunstans in Fleet Street | Thomas | Croxton | PCC Will |
| 1523 | Dulwich Suffolk | Thomas | Croxton | PCC Will |
| 1677 | of Wapping, Middlesex | John | Croxon | PCC Will 11/354 |
| 1700 | Cripplegate London | John | Croxon | PCC Will 11/457 |
| 1803 | Oswestry Shropshire | John | Croxon | PCC Will 11/1392 |
| 1817 | Henley upon Thames, Oxfordshire | James | Croxson, | PCC Will 11/1588 |
| 1825 | Oswestry Shropshire | Alice | Croxon | PCC Will 11/1699 |
| 1828 | Oswestry Shropshire | John | Croxon | PCC Will 11/1748 |
| 1831 | Burnham on Crouch | Henry Finch | Croxon | PCC Will |
| 1833 | Chester , Cheshire | Mary | Croxton otherwise Croxon | PCC Will 11/1823 |
| 1838 | Oswestry Shropshire | Richard | Croxon | PCC Will 11/1903 |
| 1847 | Ty'Ny-Coed , Shropshire | Ann or Anne | Croxon | PCC Will 11/2054 |
| Essex Wills | ||||
| 1528 | Chigwell | Adam | Croxton | DA E/R4/21 |
| 1534 | Hornchurch | Richard | Croxton | DA E/R4/183 |
| 1535 | Southminster | William | Croxton | DA B/W 8/46 |
| 1536 | Ramsden Bellhouse | Andrew | Croxton | DA E/R6/41 |
| 1547 | Havering atte Bower | William | Croxton | DA E/R7/5 |
| 1550 | Ramsden Crays | John | Croxton | DA E/R7/50 |
| 1554 | Ramsden Cray | William | Croxson | DA B/W8/191 |
| 1573 | Ramsden Crays | Alexander | Croxon | DA E/R13/13 |
| 1573 | Ramsden Crays | Margery | Croxon | DA E/R13/19 |
| 1575 | Ramsden Crays | John | Croxton | DA E/R13/119 |
| 1576 | Fendraton Swavese Fen Stanton Cambs | Thomas | Croxston | PCC Will |
| 1587 | Prittlewell Milton | Edward | Croxton | PC Canterbury |
| 1588 | Ramsden Bellhouse | Edward jnr | Croxton | DA E/R16/99 |
| 1594 | Wanstead | Paul | Croxton | DA E/R17/129 |
| 1594 | Ramsden Cray | Thomas sen | Croxton | DA B/W10/17 |
| 1596 | Ramsden Cray | Thomas carpenter | Croxton | DA B/W10/35 |
| 1598 | Ramsden Bellhouse | Edward | Croxton | DA B/W10/79 |
| 1604 | Ramsden Cray | William Yeoman | Croxton | DA B/W10/186 |
| 1608 | Stanford le Hope | Thomas husb | Croxon | DA E/R18/308 |
| 1614 | Leigh | Thomas mariner | Crosson | DA B/W11/78 |
| 1616 | Margaretting | William blacksmith | Croxson | DAE/W15/245 |
| 1618 | Fyfield | William yeoman | Croxon | DA E/W16/121 |
| 1624 | Purleigh | John | Croxon | DA E/W 17/206 |
| 1629 | Purleigh | Margaret | Croxon | DA E/W 18/296 |
| 1635 | Hawkwell | John | Croxon | DA B/W 52/263 |
| 1639 | Ramsden Bellhouse | William | Croxon | DA B/W55/321 |
| 1643 | Stow Maries | Robert | Croxon | DA E/R 20/23 |
| 1662 | Shenfield | Thomas | Crockson | DA E/R 21/56 |
| 1664 | Ramsden Bellhouse | John | Croxton | DA B/R 6/333 |
| 1681 | Purleigh | Richard | Hedge alias Crosson | DA E/R 24/24 |
| 1719 | Lt Waltham | George | Croxton | DA B/R 17/303 |
| 1758 | Rayleigh | John | Croxon | DA E/R 34/125 |
| 1800 | Woodham Ferrers | William | Croxson | DA B/R 29/279 |
| 1808 | Chelmsford | Isaac | Croxon | DA B/R30/204 |
| 1837 | Rayleigh | Samuel | Croxson | DA E/R36/417 |
| 1861 | Burnham | Abraham Bowerman | Croxon | D/DCf/T253 |
| Bank Of England Wills | ||||
| 1766-79 | Chester | John | Croxton | Bank of England Wills Book 22 |
| 1826 | Southampton | Thomas | Croxton | Bank of England Wills Book 25A-I |
| 1831 | Burnham | Henry Finch | Croxon | Bank of England Wills Book 37A-I |
| Bedfordshire Wills | ||||
| 1840-44 | Woburn | Oliver | Croxon | |
| 1584-5 | Burton | William | Croxon | 257 |
| Rochester Wills -1660 | ||||
| 1541 | Bromley | Robert | Croxton | 1541p R 9.341 |
| Suffolk Wills | ||||
| 1469 | Blythburgh | William | Croxton | R2/179 |
| 1482 | Blythburgh | Robert | Croxton | R7/12 |
| 1525 | Dunwich | Marthrina | Croxton | R9/148 |
| 1748 | Hawkstead | John | Croxson | 1C/AA1/188/122 |
| Buckinghamshire Wills | ||||
| 1593 | Addington | John | Croxson | Wf12 162 |
| 1610 | Addington | Edmond | Croxson | Wf18 137 |
| Ely Wills | ||||
| 1582 | Fen Drayton | Elizabeth | Croxson | Only available from university library through a records agent |
| 1593 | Downham | William | Croxon | |
| 1602 | Willingham | Richard | Croxsen | Only available from university library through a records agent |
| 1615 | Willingham | Mark | Croxsen | Only available from university library through a records agent |
| 1630 | Ely | Luke | Croxsen | Chandler |
| 1638? | Gt Wilbranham | Christopher | Croxon | Tailor |
| 1638 | Gt Wilbranham | Edmond | Croxson | Husbander |
| 1643 | Ely | William | Croxon | Yeoman Unprofitable of God |
| 1662 | Elsworth | Thomas | Croxsen | Yeoman |
| 1729 | Ely | Christopher | Croxson | Thatcher |
| 1755 | Wisbech | Joseph | Croxsen | Shoemaker |
| 1801 | Ely | Christopher | Croxon | Yeoman |
| Commisonary Court London | ||||
| 1599 | St Christopher's | Cicely | Crockeson | To Mary sister R3 F103 |
| 1604 | St Andrew Holborn | Thomas | Croxon | R4 F263 |
| 1622 | St Nicholas | Alice | Crockeson | Admin R24 F108 |
| 1633 | Stepney | James | Croxon | Admin R18 F193 |
| 1666 | Waltham Holy Cross | Mary | Crockson | M/S admin r21 F79 |
| Rutland Wills | ||||
| 1545 | Isham 9 | John | Croxton, | Book I, 1545 to 1548. |
| 1549 | Essendine 76 | Thomas: | Croxton, | Book K, 1549 to 1557. |
| 1578 | Isham 53 | William: | Croxson, | Book V, 1578 to 1589. |
| 1591 | Isham 67 | Thomas | Croxon, | Book Y, 1591 to 1594; 1601; 1604; 1610 to 1615. |
| Northamptonshire Wills | ||||
| 1762 | Burton Latimer | Benjamin | Croxon | To Ann Smith widow daughter and Elizabeth Wife ref. 25 Oct |
| The Consistory Court of The Bishop of Lichfield and Coventry | ||||
| 1550 | Randolph | Croxton | 15 | |
| 1561 | Roger | Croxon | 19 | |
| 1571 | Cruxson | in Act Book | ||
| 1595 | Richard | Cruckson | Ad 137 | |
| Sussex Wills | ||||
| 05 Sept 1607 | Hartfield | William | Croxon | |
| Cheshire: - Wills and Inventories | ||||
| 04 May 1816 | Millicent | Croxton | ||
| 1682 | William | Croxton | ||
| 1683 | Daniel | Croxton | ||
| 1690 | George | Croxton | ||
| 1695 | James | Croxton | ||
| 1696 | Thomas | Croxton | ||
| 1710 | Hugh | Croxton | ||
| 1752 | Margaret | Croxton | ||
| 1753 | George | Croxton | ||
| 25 July 1820 | Cornelius | Croxton | ||
| 1 July 1832 | John | Croxton | ||
| 1 Nov 1833 | Mary | Croxton | ||
| Now Preserved at the Probate Court, Chester | ||||
| 1689 | Bickley, co. Chester | John | Croxson | |
| 1745,1746 | late of Bickley | William | Croxton | |
| Wills, Consistory Court of Norwich | ||||
| 1397 | John Harsyk | Croxton | ||
| 1487 | Forth Croxton, Agnes John Croxton Aubry | Croxton, | ||
| 1496 | William Multon | Croxton | ||
| 1511 | Robert | Croxton Crowxston | ||
| 1511 | Katherine | Croxton Crowxston | ||
| 1526 | Croxton, | |||
| 1759 | Elizabeth | Crockson | 4 Gooch | |
| Calendar of Lincolnshire Wills | ||||
| 1383 | Rd | Croxton, | ||
| 1534 | Rd | Croxton, | ||
| 1538 | Wm | Croxton, | ||
| 1567 | Nich | Croxton, | ||
| 1580 | Ant | Croxton, | ||
| 1591 | Rog | Croxton, | ||
| 1592 | Laur | Croxton, | ||
| 1614 | Ursula | Croxton, | ||
| 1617 | Tho | Croxton, | ||
| 1639 | Edw | Croxton, | ||
| Shrewsbury Wills | ||||
| 1882 | Oswestry | Alice Jones | Croxon | WILL1883/20 |
| 1867 | Oswestry | John | Croxon | WILL1874/169 |
| 1901 | Hope Bowdler | Bezaleel | Croxton | WILL1903/6 |
| 1875 | Hope Bowdler | John | Croxton | WILL1877/813 |
| 1889 | Rushbury | John | Croxton | WILL1895/112 |
| 1910 | Clunbury | John | Croxton | WILL1913/242 |
| 1922 | Quatt | John Gwilt | Croxton | WILL1939/279 |
| 1895 | Gretton | Mary Ann | Croxton | WILL1896/62 |
| 1938 | Shrewsbury | Sarah Jane | Croxton | WILL1940/342 |
| 1886 | Hodnet | Thomas | Croxton | WILL1886/317 |
CROXONs MENTIONED IN WILLS
Essex